AGE: | 7 – 10 years old |
WEIGHT: | 230 lbs |
ENGINE: | Mini ROK |
KART NUMBER: | 1 – 99 |
REAR WIDTH: | 43.5 in |
TIRE: | LeVanto “KRT” 4.5/10.0-5 |
NOTES: | Exhaust restrictor
Chest Protectors are MANDATORY for all drivers under 13 years of age. |
AGE: | 9 – 12 years old |
WEIGHT: | 245 lbs |
ENGINE: | Mini ROK |
KART NUMBER: | 100 – 199 |
REAR WIDTH: | 43.5 in |
TIRE: | LeVanto “KRT” 4.5/10.0-5 |
NOTES: | Chest Protectors are MANDATORY for all drivers under 13 years of age. |
AGE: | 15+ years old |
WEIGHT: | 350 lbs |
ENGINE: | ROK VLR |
KART NUMBER: | 900 – 999 |
REAR WIDTH | 55 1/8 in |
TIRE: | LeVanto “KRT” Front 4.5/10.0-5 Rear 7.1/11.0-5 |
AGE: | 32+ years old |
WEIGHT: | 380 lbs |
ENGINE: | ROK VLR |
KART NUMBER: | 700 – 799 |
REAR WIDTH | 55 1/8 in |
TIRE: | LeVanto “KRT” Front 4.5/10.0-5 Rear 7.1/11.0-5 |
AGE: | 12 – 15 years old |
WEIGHT: | 320 lbs |
ENGINE: | ROK GP |
KART NUMBER: | 200 – 299 |
REAR WIDTH: | 55 1/8 in |
TIRE: | LeVanto “KRT” Front 4.5/10.0-5 Rear 7.1/11.0-5 |
NOTES: | Exhaust restrictor
Chest Protectors are MANDATORY for all drivers under 13 years of age. |
AGE: | 15+ years old |
WEIGHT: | 355 lbs |
ENGINE: | ROK GP |
KART NUMBER: | 300 – 399 |
REAR WIDTH: | 55 1/8 in |
TIRE: | LeVanto “KRT” Front 4.5/10.0-5 Rear 7.1/11.0-5 |
AGE: | 32+ years old |
WEIGHT: | 390 lbs |
ENGINE: | ROK GP |
KART NUMBER: | 600 – 699 |
REAR WIDTH: | 55 1/8 in |
TIRE: | LeVanto “KRT” Front 4.5/10.0-5 Rear 7.1/11.0-5 |
AGE: | 15+ years old |
WEIGHT: | 395 lbs |
ENGINE: | ROK Shifter |
KART NUMBER: | 400 – 499 |
REAR WIDTH: | 55 1/8 in |
TIRE: | LeVanto “KRT” Front 4.5/10.0-5 Rear 7.1/11.0-5 |
AGE: | 32+ years old |
WEIGHT: | 410 lbs |
ENGINE: | ROK Shifter |
KART NUMBER: | 500 – 599 |
REAR WIDTH: | 55 1/8 in |
TIRE: | LeVanto “KRT” Front 4.5/10.0-5 Rear 7.1/11.0-5 |